Ishidi le-Tantalum (Ta)99.95% -99.99%
Incazelo
I-Tantalum (Ta) AmaSpredishithi enziwe nge-tantalum ingots.Singabahlinzeki bomhlaba wonke be-Tantalum (Ta) Sheets futhi singahlinzeka ngemikhiqizo ye-tantalum engokwezifiso.I-Tantalum (Ta) AmaSpredishithi akhiqizwa ngeNqubo Yokusebenza Okubandayo, ngokufoja, ukugoqa, ukunyakazisa, nokudweba ukuze uthole usayizi ofunekayo.
Uhlobo nosayizi:
Ukungcola kwensimbi, ppm max ngesisindo, Ibhalansi - Tantalum
Isici | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Ukungcola okungekona okwe-Metallic, ppm max ngesisindo
Isici | C | H | O | N |
Okuqukethwe | 100 | 15 | 150 | 100 |
Izakhiwo zikamshini zepuleti neshidi elifakiwe
Ubukhulu (intshi) | <0.06 | ≥0.06 | |
I-Annealed | I-Ultimate Tensile Strength min(MPa) | 207 | 172 |
Isivuno esincane samandla (Mpa, 2% offset) | 138 | 103 | |
Elongation min (%, 1-kubude begeji) | 20 | 30 |
Ukubekezelela Dimensional for tantalum amashidi namapuleti
Ibanga Lokuqina(mm) | Ukubekezelela Ukuqina (±mm) | Ukubekezelela Ukuqina (Ubuchwepheshe be-Slit) (±mm) | Ubude be-Torerance ngemva kokusikwa(±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Ububanzi | Ukubekezelelana | Ubude | Ukubekezelelana |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Izici
Ibanga:RO5200,RO5400
Ubumsulwa:99.95%(3N5) - 99.99%(4N)
Izinga lokukhiqiza: ASTM B708-05, GB/T 3629-2006
Izinhlelo zokusebenza
Isetshenziswa esikhundleni seplatinamu(Pt).(ingahlisa izindleko)
Isetshenziswa ekukhiqizeni ama-super alloys kanye nokuncibilika kwe-electron-beam.(ama-alloys okushisa okuphezulu njengama-alloys e-Ta-W, ama-alloys e-Ta-Nb, izithasiselo ze-alloy ezingagqwali.)
Isetshenziswa embonini yamakhemikhali nasembonini kawoyela (imishini yokumelana nokugqwala)