High Quality Purity 99.95% Tungsten Wire
Uhlobo nosayizi
I-W-wire ivamile emnyama embozwe nge-graphite.Ngemva kokususwa kwe-graphite i-metallic luster.
Ukuqokwa | Okuqukethwe kwe-Tungsten | Okuqukethwe Kwezinto Ezingcolile | |
Ingqikithi | Ngamunye | ||
WAL1, WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
Qaphela: I-Potassium ayibalwa kokuqukethwe ukungcola. |
Ukubekezelela ububanzi(%):
Ububanzi (μm) | Isisindo (mg/200mm) | Isisindo(mg/200mm) Ukubekezelela(%) | Ukubekezelela Ububanzi(%) | ||||
Ibanga lesi-0 | Ibanga loku-1 | Ibanga lesi-2 | Ibanga lesi-0 | Ibanga loku-1 | Ibanga lesi-2 | ||
5≤d≤12 | 0.075~0.44 | - | ±4 | ±5 | - | - | - |
12 | >0.44~0.98 | - | ±3 | ±4 | - | - | - |
18 | >0.98~4.85 | ±2 | ±2.5 | ±3 | - | - | - |
40 | >4.85~19.39 | ±1.5 | ±2.0 | ±2.5 | - | - | - |
80 | >19.39~272.71 | ±1.0 | ±1.5 | ±2.0 | - | - | - |
300 | >272.71~371.79 | - | ±1.0 | ±1.5 | - | - | - |
350 | - | - | ±1.5 | ±2.0 | ±2.5 | ||
500 | - | - | ±1.0 | ±1.5 | ±2.0 |
Inqubo yobuchwepheshe:
I-Tungsten Powder → I-Isostatic Pressing → I-Bar Billet →I-Sintering → Ibha eqedwe kancane →I-Forging→ I-Swaging → I-Drawbench → Imikhiqizo yokugcina → Ukuhlola → Ukupakisha
Izici
I-1.Iphuzu elincibilikayo eliphezulu kanye nokumelana nokugqwala okuphezulu
2. Ukusebenza kahle kokushisa okuphezulu
3. 99.95% Ubumsulwa
4. Ukubukeka: isiliva elimhlophe/elimpunga elikhazimulayo lensimbi Ingaphezulu le-electrolytic polished tungsten wire lizoba bushelelezi, lihlanzeke, libe isiliva elimpunga elibenyezelayo.Intambo ye-tungsten inokwakheka okuhle kakhulu, impilo emfushane kanye nokusebenza kahle kokukhanyisa kwakusihlwa.
Izinhlelo zokusebenza
1. Ukukhiqiza izingxenye zomthombo wokukhanya kagesi kanye nezingxenye zokugomela zikagesi;
2. Ukukhiqiza izakhi zokushisa kanye nezingxenye eziphikisayo ezithandweni zokushisa okuphezulu;
3. Ukukhiqiza izinto zokushisisa ezisetshenziswa ku-vaccum metalizing noma Plating.