Ipayipi le-Tungsten elihlanzekile nepayipi le-Tungsten
Uhlobo nosayizi
Usayizi Ovamile Wethubhu yethu ye-Tungsten Evamile | |||||||
Okubalulekile | Isimo | OD intshi | OD mm | ID intshi | I-ID mm | Ubude be-intshi | Ubude mm |
W | i-tungsten tube | 0.28" | 7.112 mm | 0.16" | 4.064 mm | 4" | 101.6 mm |
W | i-tungsten tube | 0.35" | 8.89 mm | 0.2" | 5.08 mm | 20" | 508 mm |
W | i-tungsten tube | 0.48" | 12.192 mm | 0.32" | 8.128 mm | 32" | 812.8 mm |
W | i-tungsten tube | 2" | 50.8 mm | 1.58" | 40.132 mm | 32" | 812.8 mm |
W | i-tungsten tube | 5.8" | 147.32 mm | 4.9" | 124.46 mm | 40" | 1016 mm |
Singakhiqiza amashubhu e-tungsten ngokwesidingo sakho. |
Ukwakhiwa Kwekhemikhali Kweshubhu ye-Tungsten ehlanzekile | |
Isici | % ubuningi |
C | 0.01 ubuningi |
O | 0.01 ubuningi |
N | 0.01 ubuningi |
Fe | 0.01 ubuningi |
Ni | 0.01 ubuningi |
Si | 0.01 ubuningi |
Izici
Okubalulekile | I-tungsten ehlanzekile |
Ukucaciswa | (OD3~200)×ID(2~180)×L(100~1500)mm |
Ukuminyana | 19.3g/cm3 |
Ubumsulwa | 99.95% |
Ubuso | Okumnyama, phansi |
Ibanga | W-1 |
Izinhlelo zokusebenza
Ngenxa yezinga eliphezulu lokuncibilika le-tungsten elingu-3400 ℃, ishubhu ye-tungsten e-sintered isetshenziswa kakhulu eziko ezimbonini ezifana nesithando somlilo sesafire, isithando somlilo sengilazi ye-quartz kanye nesithando somlilo esingandile sokuncibilikisa umhlaba.Ngenxa yezinga eliphezulu lokusetshenziswa kwayo, ishubhu le-tungsten lisetshenziswa kabanzi kumandla elanga, embonini yezithombe zikagesi kanye nenkundla yokuncibilika kwengilazi ye-quartz.Singakhiqiza amashubhu e-tungsten ane-sintered kububanzi obungeqile ku-500mm nobude obungeqile ku-1500mm.Singahlinzeka ngamashubhu e-tungsten anembile kakhulu anobuso obushelelezi, ukuqondisa okuhle kakhulu kanye nokumelana nokukhuphuka kwezinga lokushisa eliphezulu.